Jumpers/Pins
| Location | Page | Description |
| J1 | 12 | Audio Jack |
| J2 | 1 | Cartridge Connector |
| J3 | 13 | Video Out |
| J4 | 10 | |
| J5 | 12 | Power Connector |
| J6 | 13 | LED |
| J7 | 1 | Reset Switch |
| J9 | 12 | Speaker Connector |
Ports
| Location | Page | Description |
| P1 | 11 | User Connector |
| P2 | 11 | IEEE-488 Connector |
| P3 | 12 | Cassette Connector |
| P6 | 12 | Expansion Connector |
| P7 | 12 | Expansion Connector |
| P9 | 12 | Processor 2 DRAM Connector |
| P10 | 10 | Keyboard Connector |
Capacitors
| Location | Type |
| C 51 | 10v 100uF |
| C 52 | 25v 22uF (10v 100uF?) |
| C 53 | 25v 22uF (10v 100uF?) |
| C 40 | 25v 10uF |
| C 41 | 25v 10uF |
| C 34 | 25v 10uF |
| C 30 | 25v 10uF |
| C 74 | 25v 10uF |
| C 75 | 25v 10uF |
| C 81 | 25v 10uF |
| C112 | 10v 22uF |
| C113 | 10v 22uF |
| C130 | 50v 1uF (16v 1uF?) |
| C131 | 50v 1uF (16v 1uF?) |